NO | Chinese name | English name | Incoming photos | Shipment photos | Body thickness | Thinning amount | roughness:Ra≤1μm | Film thickness55±5um | Flatness<±2mm | Particle | |||||
Entering the factory | leave the factory | leave the factory | Entering the factory | leave the factory | Entering the factory | leave the factory | Entering the factory | leave the factory | leave the factory | ||||||
standard | standard | ≤0.08mm | standard | standard | standard | standard | standard | standard | Particle (0.3μm/cm2<1,Q3) |
||||||
1 | Inner wall plate | Wall Linger 1R | ![]() |
![]() |
4.52 | 4.5 | 0.02 | 0.673 | 0.734 | 56 | 50 | 0.2 | 0.25 | 0.56 | |
4.53 | 4.49 | 0.04 | 0.719 | 0.694 | 54 | 50 | 0.6 | 0.1 | 0.36 | ||||||
4.49 | 4.46 | 0.03 | 0.71 | 0.718 | 55 | 57 | 0.25 | 0.1 | 0.44 | ||||||
4.51 | 4.5 | 0.01 | 0.728 | 0.648 | 52 | 58 | 0.35 | 0.6 | 0.38 | ||||||
4.47 | 4.45 | 0.02 | 0.707 | 0.660 | 53 | 58 | 0.55 | 0.25 | 0.44 | ||||||
2 | Inner wall plate | Wall Linger 3R | ![]() |
![]() |
4.52 | 4.5 | 0.02 | 0.673 | 0.734 | 56 | 50 | 0.2 | 0.25 | 0.56 | |
4.53 | 4.49 | 0.04 | 0.719 | 0.694 | 54 | 50 | 0.6 | 0.1 | 0.36 | ||||||
4.49 | 4.46 | 0.03 | 0.71 | 0.718 | 55 | 57 | 0.25 | 0.1 | 0.44 | ||||||
4.51 | 4.5 | 0.01 | 0.728 | 0.648 | 52 | 58 | 0.35 | 0.6 | 0.38 | ||||||
4.47 | 4.45 | 0.02 | 0.707 | 0.660 | 53 | 58 | 0.55 | 0.25 | 0.44 | ||||||
3 | Inner wall plate | Wall Linger 2L | ![]() |
![]() |
4.52 | 4.5 | 0.02 | 0.673 | 0.734 | 56 | 50 | 0.2 | 0.25 | 0.56 | |
4.53 | 4.49 | 0.04 | 0.719 | 0.694 | 54 | 50 | 0.6 | 0.1 | 0.36 | ||||||
4.49 | 4.46 | 0.03 | 0.71 | 0.718 | 55 | 57 | 0.25 | 0.1 | 0.44 | ||||||
4.51 | 4.5 | 0.01 | 0.728 | 0.648 | 52 | 58 | 0.35 | 0.6 | 0.38 | ||||||
4.47 | 4.45 | 0.02 | 0.707 | 0.660 | 53 | 58 | 0.55 | 0.25 | 0.44 | ||||||
4 | Inner wall plate | Wall Linger 1L | ![]() |
![]() |
4.52 | 4.5 | 0.02 | 0.673 | 0.734 | 56 | 50 | 0.2 | 0.25 | 0.56 | |
4.53 | 4.49 | 0.04 | 0.719 | 0.694 | 54 | 50 | 0.6 | 0.1 | 0.36 | ||||||
4.49 | 4.46 | 0.03 | 0.71 | 0.718 | 55 | 57 | 0.25 | 0.1 | 0.44 | ||||||
4.51 | 4.5 | 0.01 | 0.728 | 0.648 | 52 | 58 | 0.35 | 0.6 | 0.38 | ||||||
4.47 | 4.45 | 0.02 | 0.707 | 0.660 | 53 | 58 | 0.55 | 0.25 | 0.44 | ||||||
5 | Inner wall plate | Wall Linger 3L | ![]() |
![]() |
4.52 | 4.5 | 0.02 | 0.673 | 0.734 | 56 | 50 | 0.2 | 0.25 | 0.56 | |
4.53 | 4.49 | 0.04 | 0.719 | 0.694 | 54 | 50 | 0.6 | 0.1 | 0.36 | ||||||
4.49 | 4.46 | 0.03 | 0.71 | 0.718 | 55 | 57 | 0.25 | 0.1 | 0.44 | ||||||
4.51 | 4.5 | 0.01 | 0.728 | 0.648 | 52 | 58 | 0.35 | 0.6 | 0.38 | ||||||
4.47 | 4.45 | 0.02 | 0.707 | 0.660 | 53 | 58 | 0.55 | 0.25 | 0.44 |